Projects
31 projects · 2012 – 2026Houses, workplaces, hospitality, heritage and civic projects across Christchurch, Canterbury, Banks Peninsula, the West Coast and Queenstown Lakes.

200 High Street

GymMaster Office Fitout

200 High Street Residence

Tai Tapu Renovation

Ōhoka Renovation

Sumner Post Office

36 OGB

Strowan Villa Alteration

Ocean View Terrace House

Ōtākaro East Frame Housing

River House

Mainland Capital Office

Sumner Suburban Cottage

He Puna Taimoana

Lake House

Worsley Spur

North Canterbury House

Walnut Ave

350 Colombo

The Fermentist

Tai Tapu House

112 Cashel

Governors Bay Community Centre

Clark St House

St Asaph Studio

Christchurch Adventure Park

Maruia Hot Springs

Barrington St House
St John Hub

Kingfisher Point

Redcliffs House
| No. | Project | Location | Year | Type | Awards |
|---|---|---|---|---|---|
| 01 | 200 High Street | Central City, Ōtautahi Christchurch | 2026 | Commercial | NZIA 2026 |
| 02 | GymMaster Office Fitout | 200 High Street, Ōtautahi Christchurch | 2026 | Interiors | NZIA 2026 shortlist |
| 03 | 200 High Street Residence | 200 High Street, Ōtautahi Christchurch | 2026 | Residential | NZIA 2026 shortlist |
| 04 | Tai Tapu Renovation | Tai Tapu, Selwyn | 2026 | Residential | — |
| 05 | Ōhoka Renovation | Ōhoka, North Canterbury | 2025 | Residential | — |
| 06 | Sumner Post Office | Sumner, Christchurch | 2025 | Hospitality | NZIA 2025 |
| 07 | 36 OGB | Old Government Building, Ōtautahi Christchurch | 2025 | Interiors | NZIA 2025 |
| 08 | Strowan Villa Alteration | Strowan, Christchurch | 2024 | Residential | Home 2024 finalist |
| 09 | Ocean View Terrace House | Sumner, Christchurch | 2023 | Residential | NZIA 2023 |
| 10 | Ōtākaro East Frame Housing | East Frame, Ōtautahi Christchurch | 2022 | Multi-unit & Masterplanning | NZIA 2022 |
| 11 | River House | Fendalton, Christchurch | 2022 | Residential | NZIA 2022 |
| 12 | Mainland Capital Office | Central City, Ōtautahi Christchurch | 2023 | Interiors | Best Awards 2023 Bronze |
| 13 | Sumner Suburban Cottage | Sumner, Christchurch | 2022 | Residential | — |
| 14 | He Puna Taimoana | New Brighton, Christchurch | 2021 | Community & Public | NZIA 2021 |
| 15 | Lake House | Arrowtown, Queenstown Lakes | 2021 | Residential | NZIA 2021 |
| 16 | Worsley Spur | Cashmere, Port Hills, Christchurch | 2021 | Residential | — |
| 17 | North Canterbury House | Amberley, North Canterbury | 2020 | Residential | NZIA 2020 |
| 18 | Walnut Ave | Strowan, Christchurch | 2020 | Residential | — |
| 19 | 350 Colombo | Sydenham, Christchurch | 2020 | Multi-unit & Masterplanning | — |
| 20 | The Fermentist | Sydenham, Christchurch | 2018 | Hospitality | Best Awards 2018 Gold |
| 21 | Tai Tapu House | Tai Tapu, Selwyn | 2018 | Residential | — |
| 22 | 112 Cashel | Cashel Mall, Ōtautahi Christchurch | 2018 | Commercial | — |
| 23 | Governors Bay Community Centre | Governors Bay, Banks Peninsula | 2017 | Community & Public | — |
| 24 | Clark St House | Sumner, Christchurch | 2016 | Residential | NZIA 2016 |
| 25 | St Asaph Studio | 190 St Asaph Street, Ōtautahi Christchurch | 2015 | Interiors | Best Awards 2016 Silver; Best Awards 2016 Bronze; 2015 Interior Awards |
| 26 | Christchurch Adventure Park | Port Hills, Christchurch | 2017 | Commercial | NZIA 2017 |
| 27 | Maruia Hot Springs | Maruia, Lewis Pass | 2017 | Hospitality | — |
| 28 | Barrington St House | Christchurch | 2016 | Residential | — |
| 29 | St John Hub | Christchurch | 2017 | Community & Public | — |
| 30 | Kingfisher Point | Akaroa, Banks Peninsula | 2014 | Residential | — |
| 31 | Redcliffs House | Redcliffs, Christchurch | 2012 | Residential | NZIA 2012 |
